Speaker Size (In): | 12 | 15 | 18 |
Watts RMS: | 1000 - 2000 | 1000 - 2000 | 1000 - 2000 |
Watts Peak: | 6000 | 6000 | 6000 |
Impedance: | D1 / D2 | D1 / D2 | D1 / D2 |
VCD (In): | 4 | 4 | 4 |
Fs (Hz): | 35 | 31 | 29 |
Qms: | 4.692 | 4.723 | 4.606 |
Qes: | 0.53 | 0.561 | 0.579 |
Qts: | 0.477 | 0.501 | 0.514 |
Vas (Liters): | 24.6 | 63.1 | 101 |
Xmax (MM): | 25 | 25 | 29 |
Frame OD w/ Gasket (In): | 12 51/64 | 15 35/64 | 18 1/2 |
Frame OD w/ Gasket (MM): | 325 | N/A | N/A |
Mounting Diameter (In): | 11 11/32 | 13 25/32 | 16 39/94 |
Mounting Diameter (MM): | 288 | N/A | N/A |
Mounting Depth (In): | 9 9/16 | 10 | 11 11/32 |
Mounting Depth (MM): | 243 | N/A | N/A |
Motor Diameter (In): | 9 19/64 | 9 19/64 | 9 19/64 |
Motor Diameter (MM): | 236 | N/A | N/A |
Motor Depth (In): | 4 17/32 | 4 17/32 | 4 17/32 |
Motor Depth (MM): | 115 | N/A | N/A |
Ported Enclosure (CuFt): | 1.75 - 2.75 | 3.0 - 5.0 | 5.0 - 6.0 |
DD Audio 800 Series Subwoofer BASS MONSTER
C$935.00Price
Excluding GST/HST