606D | 608F | 610E | 610F | 612E | 612F | 615E | |
---|---|---|---|---|---|---|---|
Speaker Size (In): | 6.5 | 8 | 10 | 10 | 12 | 12 | 15 |
Speaker Size (MM): | N/A | N/A | 254 | N/A | 304.8 | N/A | 381 |
Watts RMS: | 300 - 600 | 1000 | 500 - 800 | 1000 | 500 - 800 | 1000 | 500 - 800 |
Watts Peak: | 1800 | 3000 | 2400 | 3000 | 2400 | 3000 | 2400 |
Impedance: | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
VCD (In): | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Piston Diameter (In): | 5.375 | 6.5 | 8.125 | 8.5 | 10.125 | 10.25 | 13 |
Fs (Hz): | 43.74 | 38 | 32.3 | 34 | 32.3 | 31 | 33.6 |
Qms: | 4.907 | 7.76 | 4.558 | 5.047 | 4.646 | 5.06 | 4.327 |
Qes: | 0.558 | 0.5 | 0.434 | 0.454 | 0.472 | 0.4432 | 0.524 |
Qts: | 0.501 | 0.46 | 0.396 | 0.416 | 0.428 | 0.4075 | 0.468 |
Vas (Liters): | 4.395 | 7.4 | 18.59 | 33.91 | 40.22 | 81.16 | 82.36 |
Xmech (In): | N/A | N/A | 2.6 | N/A | 2.6 | N/A | 2.6 |
Xmech (MM): | 56 | 60 | N/A | 60 | N/A | 60 | N/A |
Xmax (MM): | 9 | 18 | 15 | 22 | 15 | 22 | 15 |
Frame OD (In): | 7 | 8.3 | 10.625 | 10.625 | 12.875 | 12.875 | 15.25 |
Frame OD w/ Gasket (In): | 7 1/8 | 8.5 | 10.75 | 10.75 | 13 | 13 | 15.5 |
Mounting Diameter (In): | 5 7/8 | 7.37 | 9.39 | 9.39 | 11.5 | 11.5 | 13.81 |
Mounting Depth (In): | 4 1/2 | 6.5 | 6.625 | 7.25 | 6.75 | 7.375 | 7.8 |
Motor Diameter (In): | 5 1/2 | 6.5 | 7 | 7 | 7 | 7 | 7 |
Motor Depth (In): | 2 | 3.25 | 3 | 3.375 | 3 | 3.375 | 3 |
Magnet Weight (Oz): | N/A | N/A | 170 | N/A | 170 | N/A | 170 |
Woofer Displacement (CuFt): | 0.04 | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.11 |
Sealed Enclosure (CuFt): | 0.25 - 0.5 | 0.4 - 0.8 | N/A | N/A | N/A | N/A | N/A |
Ported Enclosure (CuFt): | 0.25 - 0.75 | 0.75 - 1.25 | 1.25 - 1.5 | 1.25 - 1.75 | 1.75 - 2.75 | 1.75 - 2.75 | 3.0 - 6.0 |
Shipping Weight (Lbs): | 10.5 | 20 | 23 | N/A | 28 | N/A | 30 |
DD Audio 600F Series Subwoofer
C$222.75Price
Excluding GST/HST